| Standard Green Fees | Weekdays Mon-Fri | Weekends (Sat-Sun) & Holidays |
|---|---|---|
| 18 Holes | $37.00 | $44.00 |
| 9 Holes | $21.00 | $27.00 |
| Senior Green Fees 65 & Older | Weekdays Mon-Fri | Weekends (Sat-Sun) & Holidays |
| 18 Holes | $35.00 | — |
| 9 Holes | $20.00 | — |
| Junior Green Fees 17 & Under (After 1 pm on Weekends) | Weekdays Mon-Fri | Weekends (Sat-Sun) & Holidays |
| 18 Holes | $29.00 | $30.00 |
| 9 Holes | $19.00 | $20.00 |
| Golf Cart Rental Must have Drives License | Weekdays Mon-Fri | Weekends (Sat-Sun) & Holidays |
| 18 Holes | $24.00 | $24.00 |
| 9 Holes | $15.00 | $15.00 |
